| Sum Assured | Age Group |
| Age below 5 years | Age 5 to 9 Years | Age 10 to 17 years |
|
| Up to Rs. 8 Lacs | No Medical requirements | No medical requirements, but height and weight to be mentioned in the ACR | No medical requirements, but height and weight to be mentioned in the ACR |
|
| Rs.8,00,001 to |
| Rs.25 lacs |
| Immunization record of the child ( no other medical requirement) | No medical requirements, but height and weight to be mentioned in the ACR |
| (a) | Juvenile FMR |
| (b) | copy of latest school report |
|
|
| Rs.25,00,001 to |
| Rs.49,99,999 |
|
| (a) | Juvenile FMR |
| (b) | Immunization record of the child copy of latest school report, if attending school |
|
| (a) | Juvenile FMR |
| (b) | copy of latest school report |
|
| (a) | Juvenile FMR |
| (b) | copy of latest school report |
|
|
| Rs.50,00,000 to |
| Rs. One Crore |
|
| (a) | Juvenile FMR |
| (b) | Immunization record of the child |
| (c) | copy of latest school report, if attending school |
| |
|
| (a) | Juvenile FMR |
| (b) | ECG, |
| (c) | Haemogram |
| (d) | Serum Creatinine |
| (e) | RUA |
| (f) | Elisa test for HIV |
| (g) | HbsAg |
| (h) | Copy of latest school report |
|
| (a) | Juvenile FMR |
| (b) | ECG |
| (c) | Haemogram |
| (d) | SBT-12 |
| (e) | HbsAg |
| (f) | copy of latest school report |
|
No comments:
Post a Comment