| Plan No. | Min Entry Age | Max
Entry
Age | TERM | Max
Matur.
Age | Modes | Min. Sum Assured
| Max. Sum Assured
| Accident
Benefit | Eligibility For
Policy
Loan | Eligibility
For Housing
Loan |
Min.
years | Max years |
| 2 | 15 | 60 | - | - | - | All | 50000 | Any | 1.00 | Yes | No |
| 5 | 12 | 60 | 5 | 55 | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 14 | 12 | 65 | 5 | 55 | 75 | All | 50000 | Any | 1.00 | Yes | No |
| 41.50 | 0 | 17/14 | 13/11 | 50 | 60 | Except SSS | 50000 | 1 crore | Accident Benefit @ Re.1 extra per 1000 S.A. will be available on completion of Age 18 | Yes | No |
| 43 | 18 lbd | 60 lbd | 6m | 24m | 62 | S.P | 50000 | 1 crore | No | Yes | No |
| 48** | 12 | 65 | 5 | 55 | 75 | All | 50000 | Any | 1.00 | Yes | No |
| 75 | 13 | 50 | 20 | - | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 88 | 18 | 50 | 15 | 30 | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 89 | 20 | 50 | 15 | 30 | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 90 | 18 | 60 | 5 | 25 | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 91 | 18 | 50 | 12 | 30 | 70 | All | 30000 | WR 10 Lac | Incl. in TP | Yes | No |
| 93 | 13 | 45 | 25 | - | 70 | Except SSS | 50000 | Any | 1.00 | Yes | No |
| 102 | 0 lbd | 12lbd | 15 | 35 | 45 | All | 50000 | WR 15 Lac | WR | Yes | No |
| 103 | 18 | 45 | 18 | 25 | 65 | All | 50000 | Any | 1.00 | Yes | No |
| 106,107,108 | 14 | 55,50,45 | 15-20-25 | - | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 114 | 22 | 65 | 10 | 35 | 75 | All | 50000 | Any | 1.00 | Yes | No |
| 133 | 18 | 50 | 15 | 30 | 70 | All | 50000 | Any | 1.00 | Yes | No |
| 136 | 20 | 65 | 10 | 40 | 75 | Except
Mly/SSS | 50000 | Any | 1.00 | Yes | No |
| 147,148 | 18 | 65 | 2 | 35 | 79 | All | 50000
For single premium Rs.10,000. | Any | N.A | No | No |
| 149 | 18 | 65 | 5 | 57 | 75 | All | 1 lakh | Any | Incl. In TP | Yes | Yes |
| 159 | 0(lbd) | 10(lbd) | 8 PPT | 18 PPT | 26(lbd) | Except Mly | 1 lakh | 25 lakhs | N.A | No | No |
| 160 | 18 | 50 | 15 | 20 | 70 | Only Yly | 50000 | 25 lakhs | 1.00 | No | No |
| 162 | 18(lbd) | 65(nbd) | 5 | 25 | 75(nbd) | All | 5 lakhs | Any | Yes | Yes | Yes |
| 164 | 18 | 55(nbd) | 5 | 25 | 65 | Yly/hly/SP | 5 lakhs | 24 lakhs | No | No | No |
| 165 | 12 | 60(nbd) | 10 | 35 | 70 | Except Mly/SP | (N.A) | (N.A) | Yes | Yes | Yes |
| 167 | 18(lbd) | 65(nbd) | 5 | 25 | 75(nbd) | YLY/HLY/QLY/MLY | 10 lakhs | Any | - | Yes | Yes |
| 168 | 20(nbd) | 60(nbd) | 10 | 25 | 70(nbd) | All | 50000 | Any | Yes | Yes | Yes |
| 169 | 18(lbd) | 65(nbd) | 5 | 35 | 75(nbd) | All | 50000 | Any | Yes | No | No |
| 171 | 13 | 70 | 5 | 10 | 75 | Only SP | 25000 | Any | No | Yes | Yes |
| 175 | 15 | 66(nbd) | 9 | 15 | 75(nbd) | SP | 20000 | Any | No | Yes | Yes |
| 177 | 18 | 60(nbd) | 5 | 35 | 70(nbd) | YLY/HLY/SP | 25 lacs | Any | No | No | No |
| 178 | 0(nbd) | 60(nbd) | | | 70(nbd) | All | 1 lakh | Any | Yes | Yes | Yes |
| 179 | 14 | 57,51,45 | 12 | 20 | 75(nbd) | Except SP | 50000 | Any | Yes | Yes | Yes |
| 181 | 18(lbd) | 65/70 | | | - | YLY/HLY/QLY/SP | Regular:- 50,000/-
Single:- 25,000/- | Regular:- Up to 20 times of Annualized Premium
Single:- Up to & equal to Single Premium | Yes | No | No |
| 183 | 40 | 79 | | | - | SP | 50000 | Any | - | No | No |
| 184,185 | 0(lbd) | 12(lbd) | 11 | 27 | 27(lbd) | YLY/HLY/QLY/SSS | 1 lakh | 1 corore | No | No | No |
| 186 | 12(lbd) | 60(nbd) | 10 | 30 | 70(nbd) | YLY/HLY | 1 lakh | Any | No | Yes | Yes |
| 187 | 12(lbd) | 60(nbd) | 5 | 20 | 65(nbd) | YLY/HLY/QLY/MLY | S.A Allowed: 5 times the Annualized Premium OR half of policy term x 1st year’s Annualized Premium which ever is higher. | 0.50 | No | No |
| 188 | 0(lbd) | 65(nbd) | 5 | 20 | - | All | Min. S.A Regular:
Higher of 5 times the A.P OR half of policy terms the x A.P.
Min. S.A Single:1.25 times the S.P. | Max. S.A Regular:
Higher of 5 times the A.P OR half of policy terms the x A.P. | 0.50 | No | No |
WR=With Restriction. PPT=Premium Paying Term. PT =Policy Term. LBD=last birthday.
N.A =Not Applicable. A.P *= Accumulation Period.
** For Plan 48 Single Premium min .S.A. remains at 30,000-No Double Accident Benefit |
|
No comments:
Post a Comment