Scheme | 3 Yr | 5 Yr |
ICICI Prudential Advisor-Very Aggressive | 10.00 | 23.43 |
ING Domestic Opportunities | 10.29 | 25.45 |
DBS Chola Midcap | 10.65 | 23.32 |
Taurus Starshare | 10.71 | 27.89 |
ING Nifty Plus | 10.75 | 21.82 |
Tata Growth | 10.83 | 20.82 |
Sundaram BNP Paribas Growth Reg | 10.87 | 24.21 |
ICICI Prudential Growth | 11.00 | 26.44 |
Sundaram BNP Paribas India Leadership Reg | 11.09 | 26.94 |
UTI Master Value | 11.27 | 18.46 |
Tata Equity Opportunities | 11.53 | 25.32 |
Birla Sun Life Basic Industries | 11.74 | 23.94 |
ICICI Prudential Discovery | 11.87 | 28.54 |
Kotak Equity FoF | 12.07 | 24.00 |
DSPBR Opportunities | 12.21 | 27.15 |
FT India Life Stage FoF 20s | 12.37 | 21.82 |
HSBC Equity | 13.31 | 24.39 |
Sundaram BNP Paribas Select Midcap Reg | 13.56 | 33.32 |
Franklin India Bluechip | 13.59 | 26.34 |
UTI Equity | 13.67 | 23.33 |
HDFC Capital Builder | 13.80 | 24.90 |
ICICI Prudential Dynamic | 14.08 | 32.02 |
DWS Alpha Equity Regular | 14.14 | 26.01 |
Tata Pure Equity | 14.42 | 27.21 |
Magnum Multiplier Plus | 14.45 | 33.04 |
Franklin India Prima Plus | 14.70 | 27.63 |
Magnum Equity | 14.94 | 27.59 |
Birla Sun Life Asset Allocation Aggressive | 16.07 | 23.06 |
HDFC Growth | 16.16 | 28.15 |
Birla Sun Life Dividend Yield Plus | 16.33 | 22.92 |
Magnum Contra | 16.41 | 36.36 |
DWS Investment Opportunity Regular | 16.79 | 26.46 |
Canara Robeco Equity Diversified | 17.55 | 25.65 |
Templeton India Growth | 17.70 | 26.29 |
Birla Sun Life Mid Cap Plan A | 17.85 | 29.94 |
DBS Chola Opportunities | 19.53 | 26.93 |
Sahara Growth | 19.53 | 29.24 |
Baroda Pioneer Growth | 19.86 | 29.19 |
Tata Equity PE | 20.14 | 27.28 |
Friday, September 25, 2009
Top Performer Schemes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment