1 - Qoute for 2 Adults (Self +Spouse) | | | |
Sum Ins. 1 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 1765 | NA | NA |
36 to 45 Yrs. | 1765 | NA | NA |
46 to 50 Yrs. | - | NA | NA |
51 to 55 Yrs. | - | NA | NA |
56 to 60 Yrs. | - | NA | NA |
| | | |
Sum Ins. 2 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 2890 | 3711 | 4420 |
36 to 45 Yrs. | 3140 | 4800 | 4966 |
46 to 50 Yrs. | 5535 | 8700 | - |
51 to 55 Yrs. | 5535 | 8999 | - |
56 to 60 Yrs. | 6400 | 10900 | - |
| | | |
Sum Ins. 3 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 3985 | 4464 | 6142 |
36 to 45 Yrs. | 4360 | 5510 | 6973 |
46 to 50 Yrs. | 7605 | 9999 | - |
51 to 55 Yrs. | 7605 | 10551 | - |
56 to 60 Yrs. | 10030 | 13000 | - |
| | | |
Sum Ins. 4 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 5195 | 5500 | 7554 |
36 to 45 Yrs. | 5565 | 6612 | 8680 |
46 to 50 Yrs. | 10510 | 11999 | - |
51 to 55 Yrs. | 10510 | 13189 | - |
56 to 60 Yrs. | 13515 | 16250 | - |
| | | |
Sum Ins. 5 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 5920 | 6972 | 8595 |
36 to 45 Yrs. | 6525 | 8450 | 9667 |
46 to 50 Yrs. | 12010 | 15617 | - |
51 to 55 Yrs. | 12010 | 16479 | - |
56 to 60 Yrs. | 15855 | 19911 | - |
Note : | | | |
The above rates exclusive of service tax | | |
2 - Qoute for 2 Adults+1 Child (Self +Spouse+1 Child) | | ||
Sum Ins. 1 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 1890 | NA | NA |
36 to 45 Yrs. | 1890 | NA | NA |
46 to 50 Yrs. | - | NA | NA |
51 to 55 Yrs. | - | NA | NA |
56 to 60 Yrs. | - | NA | NA |
| | | |
Sum Ins. 2 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 3295 | 4231 | 5141 |
36 to 45 Yrs. | 3555 | 5472 | 5777 |
46 to 50 Yrs. | 5925 | 9800 | - |
51 to 55 Yrs. | 5925 | 10259 | - |
56 to 60 Yrs. | 6965 | 12000 | - |
| | | |
Sum Ins. 3 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 4190 | 5500 | 7144 |
36 to 45 Yrs. | 4830 | 6400 | 8110 |
46 to 50 Yrs. | 7865 | 11400 | - |
51 to 55 Yrs. | 7865 | 12000 | - |
56 to 60 Yrs. | 10625 | 14300 | - |
| | | |
Sum Ins. 4 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 5295 | 7000 | 8786 |
36 to 45 Yrs. | 5775 | 8000 | 10097 |
46 to 50 Yrs. | 11270 | 13680 | - |
51 to 55 Yrs. | 11270 | 15000 | - |
56 to 60 Yrs. | 14290 | 17875 | - |
| | | |
Sum Ins. 5 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 6345 | 8900 | 9997 |
36 to 45 Yrs. | 7045 | 9999 | 11243 |
46 to 50 Yrs. | 12815 | 16410 | - |
51 to 55 Yrs. | 12815 | 17999 | - |
56 to 60 Yrs. | 16750 | 21000 | - |
Note : | | | |
The above rates exclusive of service tax | | |
3 - Quote for 2 Adults+2 Childs (Self+Spouse+2 Chlidren) | | ||
Sum Ins. 1 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 2025 | NA | NA |
36 to 45 Yrs. | 2025 | NA | NA |
46 to 50 Yrs. | - | NA | NA |
51 to 55 Yrs. | - | NA | NA |
56 to 60 Yrs. | - | NA | NA |
| | | |
Sum Ins. 2 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 3455 | 6300 | 5867 |
36 to 45 Yrs. | 3675 | 7056 | 6898 |
46 to 50 Yrs. | 6450 | 11150 | - |
51 to 55 Yrs. | 6450 | 11300 | - |
56 to 60 Yrs. | 7360 | 13500 | - |
| | | |
Sum Ins. 3 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 4310 | 7000 | 8145 |
36 to 45 Yrs. | 5110 | 8000 | 9682 |
46 to 50 Yrs. | 8400 | 12500 | - |
51 to 55 Yrs. | 8400 | 13400 | - |
56 to 60 Yrs. | 11090 | 15800 | - |
| | | |
Sum Ins. 4 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 5645 | 8400 | 10022 |
36 to 45 Yrs. | 6240 | 9600 | 12049 |
46 to 50 Yrs. | 11870 | 15000 | - |
51 to 55 Yrs. | 11870 | 16750 | - |
56 to 60 Yrs. | 14890 | 19750 | - |
| | | |
Sum Ins. 5 Lacs | | | |
Age Slab | Star Health | Apollo DKV | Cholamandalam Insurance |
Plan Name | Family Optima | Standard | |
Up to 35 Yrs. | 6875 | 9999 | 11399 |
36 to 45 Yrs. | 7675 | 11438 | 13416 |
46 to 50 Yrs. | 13210 | 17700 | - |
51 to 55 Yrs. | 13210 | 19499 | - |
56 to 60 Yrs. | 17450 | 23000 | - |
Note : | | | |
The above rates exclusive of service tax | | |
Compare Health Insurance Plans Nice blog thanks for sharing wonderfull news mediclaim policy insurance Know more abour us: click here http://
ReplyDelete