S. No. | 1 | 2 | 3 |
Ins. Company | Cholam | Star Health | Apollo DKV |
Age- Group | | MEDI Classic | Standard Plan |
0-5 | 1360 | 1348 | 1230 |
6-10 | 1360 | 1348 | 1230 |
11-15 | 1360 | 1348 | 1230 |
16-20 | 1360 | 1348 | 1230 |
21-25 | 1579 | 1348 | 1230 |
26-30 | 1579 | 1348 | 1230 |
31-35 | 1579 | 1348 | 1230 |
36-40 | 1753 | 1517 | 2022 |
41-45 | 1753 | 1517 | 2022 |
46-50 | 2534 | 2749 | 2921 |
51-55 | 2534 | 2749 | 3483 |
56-60 | 3287 | 3371 | 4076 |
61-65 | 3287 | 3371 | |
66-70 | 3966 | 5109 | |
71-75 | | 5474 | |
76-80 | | 6774 | |
S. No. | 1 | 2 | 3 |
Ins. Company | Cholam | Star Health | Apollo DKV |
Age- Group | | MEDI Classic | Standard Plan |
0-5 | 2382 | 2640 | 2247 |
6-10 | 2382 | 2640 | 2247 |
11-15 | 2382 | 2640 | 2247 |
16-20 | 2792 | 2640 | 2584 |
21-25 | 2792 | 2640 | 2584 |
26-30 | 2792 | 2640 | 2584 |
31-35 | 2792 | 2640 | 2584 |
36-40 | 3084 | 2921 | 2697 |
41-45 | 3084 | 2921 | 2697 |
46-50 | 4494 | 5149 | 4719 |
51-55 | 4494 | 5149 | 5730 |
56-60 | 5899 | 5955 | 7398 |
61-65 | 5899 | 5955 | 0 |
66-70 | 7315 | 9852 | 0 |
71-75 | 0 | 10757 | 0 |
76-80 | 0 | 13955 | 0 |
S. No. | 1 | 2 | 3 |
Ins. Company | Cholam- | Star Health | Apollo DKV |
Age- Group | | MEDI Classic | Standard Plan |
0-5 | 3596 | 3708 | 3371 |
6-10 | 3596 | 3708 | 3371 |
11-15 | 3596 | 3708 | 3371 |
16-20 | 3596 | 3708 | 3693 |
21-25 | 3876 | 3708 | 3693 |
26-30 | 3876 | 3708 | 3693 |
31-35 | 3876 | 3708 | 3693 |
36-40 | 4326 | 4101 | 3933 |
41-45 | 4326 | 4101 | 3933 |
46-50 | 6669 | 6933 | 6742 |
51-55 | 6669 | 6933 | 7978 |
56-60 | 9039 | 9214 | 0 |
61-65 | 9039 | 9214 | 0 |
66-70 | 11017 | 14185 | 0 |
71-75 | 0 | 15634 | 0 |
76-80 | 0 | 20729 | 0 |
S. No. | 1 | 2 | 3 |
Ins. Company | Cholam- | Star Health | Apollo DKV |
Age- Group | | MEDI Classic | Standard Plan |
0-5 | 4494 | 4719 | 4494 |
6-10 | 4494 | 4719 | 4494 |
11-15 | 4494 | 4719 | 4494 |
16-20 | 4494 | 4719 | 4719 |
21-25 | 4831 | 4719 | 4719 |
26-30 | 4831 | 4719 | 4719 |
31-35 | 4831 | 4719 | 4719 |
36-40 | 5393 | 5056 | 5506 |
41-45 | 5393 | 5056 | 5506 |
46-50 | 8646 | 9775 | 8202 |
51-55 | 8646 | 9775 | 10674 |
56-60 | 11837 | 12866 | 12921 |
61-65 | 11837 | 12866 | 0 |
66-70 | 14685 | 18250 | 0 |
71-75 | 0 | 20242 | 0 |
76-80 | 0 | 27232 | 0 |
S. No. | 1 | 2 | 3 |
Ins. Company | Cholam- | Star Health | Apollo DKV |
Age- Group | | MEDI Classic | Standard Plan |
0-5 | 5399 | 5506 | 4831 |
6-10 | 5399 | 5506 | 4831 |
11-15 | 5399 | 5506 | 4831 |
16-20 | 5399 | 5506 | 5730 |
21-25 | 5843 | 5506 | 5730 |
26-30 | 5843 | 5506 | 5730 |
31-35 | 5843 | 5506 | 5730 |
36-40 | 6405 | 6067 | 6517 |
41-45 | 6405 | 6067 | 6517 |
46-50 | 10270 | 12023 | 10000 |
51-55 | 10270 | 12023 | 12921 |
56-60 | 14258 | 15683 | 15169 |
61-65 | 14258 | 15683 | 0 |
66-70 | 17843 | 22314 | 0 |
71-75 | 0 | 24846 | 0 |
76-80 | 0 | 33734 | 0 |
No comments:
Post a Comment