As On Aug 12, 2009 | |||
Banks | 48Months | 60Months | With Effect From |
SBI | 7.25% | 7.50% | July 7, 2009 |
Axis | 7.25% | 7.25% | July 15, 2009 |
BOB | 7.00% | 7.00% | May 27, 2009 |
HDFC Bank | 6.00% | 6.00% | |
Canara Bank | 7.25% | 7.25% | August 4, 2009 |
ICICI Bank | 7.75% | 8.00% | August 1, 2009 |
Karnataka Bank Ltd | 7.75% | 8.00% | August 1, 2009 |
PNB | 7.50% | 7.00% | May 1, 2009 |
Housing Development Finance Corp. | 7.65% | 8.25% | 12-Aug-09 |
No comments:
Post a Comment