Features :
Just as in the case of limited payment whole life polices, here, too, the payment of premium can be limited either to a single payment or to a term shorter than the policy. The endowment is, however, payable only at the end of the policy term, or on death of the policy holder if it takes place earlier.
If payment of the premiums ceases after at least three years' premiums have been paid, a free paid-up Policy for an amount bearing the same proportion to the sum assured as the number of premiums actually paid bears to the number stipulated for in the policy, will be automatically secured provided the reduced sum assured, exclusive of any attached bonus, is not less than Rs.250.
Such reduced paid-up Policy will not be entitled to participate in the profits declared thereafter, but such Bonus as has already been declared on the Policy will remain attached hereto.
Benefits :
This is the most popular form of life assurance since it not only makes provision for the family of the Life Assured in the event of his early death, but also assures a lump sum at any desired age. The amount assured, if not paid by reason of his earlier death, becomes payable at the end of the endowment term when it may be invested to provide an annuity during the remainder of his life or in any other way he may think most suitable at the time.
Plan Parameters :
Premium Amount Per 1000.00
# Ins. Period : Insurance Period
* Pay. Premium : Payment Premium
If payment of the premiums ceases after at least three years' premiums have been paid, a free paid-up Policy for an amount bearing the same proportion to the sum assured as the number of premiums actually paid bears to the number stipulated for in the policy, will be automatically secured provided the reduced sum assured, exclusive of any attached bonus, is not less than Rs.250.
Such reduced paid-up Policy will not be entitled to participate in the profits declared thereafter, but such Bonus as has already been declared on the Policy will remain attached hereto.
Benefits :
This is the most popular form of life assurance since it not only makes provision for the family of the Life Assured in the event of his early death, but also assures a lump sum at any desired age. The amount assured, if not paid by reason of his earlier death, becomes payable at the end of the endowment term when it may be invested to provide an annuity during the remainder of his life or in any other way he may think most suitable at the time.
Plan Parameters :
Minimum
|
Maximum
| |
Entry Age
|
12 nearer birthday
|
65
|
Sum Assured (Rs.)
|
50000(except for single premium)
|
NO LIMIT
|
Mode Of Payment
|
Maximum Premium Paying Period
|
Policy Loan Available
|
Yearly, Half-yearly,Quarterly, Monthly, Salary Saving Scheme
|
75 Years
|
No loan under policies issued on minors until vesting
|
Premium Amount Per 1000.00
#Ins. Period | 20 | 25 | 25 | Ins. Preiod | 20 | 25 | 25 | |
*Pay. Period | 15 | 15 | 20 | Pay. Period | 15 | 15 | 20 | |
Age | Amount | Amount | Amount | Age | Amount | Amount | Amount | |
15 | 59.40 | 51.75 | 43.90 | 41 | 64.40 | 58.35 | 50.40 | |
16 | 59.40 | 51.75 | 43.95 | 42 | 65.00 | 59.10 | 51.15 | |
17 | 59.45 | 51.80 | 43.95 | 43 | 65.70 | 59.95 | 52 | |
18 | 59.45 | 51.80 | 44.00 | 44 | 66.45 | 60.85 | 52.9 | |
19 | 59.45 | 51.85 | 44.05 | 45 | 67.25 | 61.85 | 53.9 | |
20 | 59.50 | 51.90 | 44.10 | 46 | 68.10 | 62.95 | 54.95 | |
21 | 59.50 | 51.95 | 44.15 | 47 | 69.10 | 64.10 | 56.15 | |
22 | 59.55 | 52.05 | 44.20 | 48 | 70.15 | 65.35 | 57.4 | |
23 | 59.60 | 52.10 | 44.30 | 49 | 71.30 | 66.75 | 58.8 | |
24 | 59.70 | 52.20 | 44.40 | 50 | 72.55 | 68.20 | 60.25 | |
25 | 59.75 | 52.30 | 44.50 | 51 | 73.90 | - | - | |
26 | 59.85 | 52.45 | 44.65 | 52 | 75.35 | - | - | |
27 | 59.95 | 52.60 | 44.80 | 53 | 76.90 | - | - | |
28 | 60.10 | 52.80 | 44.95 | 54 | 78.70 | - | - | |
29 | 60.25 | 53.00 | 45.20 | 55 | 80.60 | - | - | |
30 | 60.40 | 53.25 | 45.40 | - | - | - | - | |
31 | 60.60 | 53.50 | 45.65 | - | - | - | - | |
32 | 60.85 | 53.80 | 45.95 | - | - | - | - | |
33 | 61.10 | 54.15 | 46.30 | - | - | - | - | |
34 | 61.35 | 54.50 | 46.65 | - | - | - | - | |
35 | 61.70 | 54.90 | 47.05 | - | - | - | - | |
36 | 62.05 | 55.35 | 47.45 | - | - | - | - | |
37 | 62.40 | 55.85 | 47.95 | - | - | - | - | |
38 | 62.85 | 56.40 | 48.50 | - | - | - | - | |
39 | 63.30 | 57.00 | 49.05 | - | - | - | - | |
40 | 63.80 | 57.65 | 49.70 | - | - | - | - |
# Ins. Period : Insurance Period
* Pay. Premium : Payment Premium
No comments:
Post a Comment