| Group | Index | 1 Yr | 3 Yr | 5 Yr |
| BSE | BSE-100 | 7.6 | 40.5 | 196.5 |
| BSE | BSE-200 | 4.7 | 39.3 | 184.8 |
| BSE | SENSEX | 4.7 | 36.2 | 202.0 |
| BSE | BSE TECk INDEX | (4.4) | 5.3 | 126.3 |
| BSE | BSE PSU INDEX | 19.2 | 55.3 | 160.4 |
| BSE | BSE-500 | 3.2 | 37.0 | 186.7 |
| BSE | CAPITAL GOODS | 1.7 | 63.9 | 457.6 |
| BSE | BSE FMCG INDEX | 16.4 | 30.8 | 210.1 |
| BSE | BSE HEALTHCARE | (9.2) | 13.3 | 71.7 |
| BSE | BSE CD INDEX | (19.8) | 4.2 | 214.9 |
| BSE | BSE IT INDEX | 2.1 | (4.8) | 103.4 |
| BSE | BANKEX | 20.0 | 64.2 | 227.5 |
| BSE | BSE Auto | 41.6 | 16.1 | 158.6 |
| BSE | BSE Metal | 1.0 | 54.1 | 199.8 |
| BSE | BSE Oil & Gas | (3.2) | 85.9 | 288.9 |
| BSE | BSE-MIDCAP | (3.8) | 18.6 | - |
| BSE | BSE-SMALLCAP | (9.8) | 12.5 | - |
| BSE | BSE REALTY | (23.2) | - | - |
| BSE | BSE POWER INDEX | 9.4 | - | - |
| NSE | CNX NIFTY JR | 17.6 | 47.1 | 177.0 |
| NSE | S&P CNX 500 | 5.6 | 37.3 | 181.6 |
| NSE | S&P CNX NIFTY | 3.4 | 38.2 | 186.4 |
| NSE | CNX IT | 12.4 | 1.2 | 97.2 |
| NSE | BANK Nifty | 23.0 | 71.4 | - |
| NSE | CNX Midcap | 2.3 | 41.2 | - |
| NSE | CNX 100 | 5.4 | - | - |
| NSE | Nifty Midcap 50 | 2.2 | - | - |
Saturday, August 15, 2009
Indian Index Return Chart
Absolute Returns as on 14-Aug-2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment